< Back to RSLondonSouthEast 2022
RSLondonSouthEast 2022: Workshop Schedule
Skempton Building, South Kensington Campus, Imperial College London, SW7 2AZ
Full talks are allocated 20 minutes (including time for questions), lightning talks are allocated 5 minutes.
This is a draft schedule, timings and talk ordering are subject to change.
09:30 – 10:00 | Arrival and registration – tea, coffee and pastries available |
10:00 – 10:10 | Welcome and introduction Jeremy Cohen, Imperial College London |
10:10 – 10:50 | Keynote Dr Anne Cori MRC Centre for Global Infectious Disease Analysis, Imperial College London |
10:50 – 11:10 | Workshop sponsor talk: UKRI-EPSRC |
11:10 – 11:30 | Morning Break |
11:30 – 12:35 | Talks session I 3 full talks, 1 lightning talk Session Chair: TBC In-situ visualisation of AMR datasets with OSPRay (Full talk) The story of Bio Image Operation: An Open-Source cross-platform tool for real-time animal tracking (Full talk) A computational pipeline for analysis of multi-parameter models: a case study (Lightning talk) Developing an e-Science Centre for the European Plasmasphere, Ionosphere and Thermosphere Research Communities (Full talk) |
12:35 – 12:45 | Poster introductions – overview of posters Maria Broadbridge, University of Reading |
12:45 – 14:00 | Lunch and poster session (inc. poster lightning talks) |
14:00 – 14:40 | Talks session II 1 full talk, 3 lightning talks Session Chair: TBC Translation and deployment of medical research software into routine NHS clinical practice (Full talk) Speeding up and Parallising R Packages using Rcpp and C++ (Lightning talk) Imperial College research computing and data science training (Lightning talk) RSE at Cambridge – Ancient and Modern Revised (Lightning talk) |
14:40 – 14:50 | Unconference discussion session – introduction and topic selection |
14:50 – 16:00 |
Unconference discussion session |
16:00 – 16:40 | Talk session III 1 full talk, 3 lightning talks Session Chair: TBC Plotting geospacial data from a database using open source mapping software (Lightning talk) Ultrawideband Radio (UWB) in Augmented Reality (AR) Reality and immersive experiences (Lightning talk) Creating Reusable Apps with Django (Lightning talk) Research software and the COVID-19 real-time response (Full talk) |
16:50 – 17:00 | Closing comments |
17:00 onwards | Post workshop reception – drinks and networking |